Jasnogórska 1, Kraków
Net area: | 10,600 m2 |
Gross area: | 12,380 m2 |
Building class: | B |
Commissioning year: | Q1 2000 |
Certificate: | BREEAM |
Available from: | Immediately |
Office rent: | € 8.0 - 11.5 |
Retail rent: | |
Service charge: | PLN 17.0 |
Ground parking: | € 30.0 |
Underground parking: | € 70.0 |
Common area factor (%): | 7.0 |
Parking factor: | 1/31 |
Min. rental years: | 3 |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Q Hotel | 733 m | 7 min | 3 min | 7 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Fresh Kraków | 0 m | 0 min | 0 min | 0 min |
Hindus Indian Food | 1,486 m | 7 min | 5 min | 7 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
MANIA OPI - Manicure & Pedicure | 1,280 m | 15 min | 4 min | 15 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Galeria Bronowice | 1,112 m | 13 min | 3 min | 13 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Żabka | 590 m | 7 min | 2 min | 7 min |
Lidl | 621 m | 8 min | 2 min | 8 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
BP | 660 m | 7 min | 4 min | 7 min |
Shell | 1,136 m | 17 min | 3 min | 11 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Ulica Św. Anny | 5,579 m | 62 min | 13 min | 31 min |
Ulica Floriańska | 5,914 m | 65 min | 19 min | 35 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Rossmann | 1,105 m | 13 min | 3 min | 13 min |
Centrum Biurowe Jasnogórska 1 to pięciokondygnacyjny budynek o łącznej powierzchni około 13 000 mkw.. Biurowiec zaprojektowano w najwyższym standardzie z zastosowaniem nowoczesnych rozwiązań architektonicznych i technicznych. Standard powierzchni biurowych oferowanych w ramach Centrum Biurowego Euromarket obejmuje m.in.: system BMS, podwieszane sufity, klimatyzację, pełny zakres usług telekomunikacyjnych, całodobowy system monitoringu i ochronę obiektu oraz miejsca postojowe na parkingu podziemnym i naziemnym.
Budynek biurowy Jasnogórska 1 znajduje się w północno-zachodniej części Krakowa. Korzystne usytuowanie przy Rondzie Ofiar Katynia zapewnia łatwy dojazd do Międzynarodowego Portu Lotniczego w Balicach. Dogodne połączenie z trasami wylotowymi na obwodnicę miasta oraz na autostradę do Katowic i Warszawy jest dodatkowym atutem. W odległości ok. 0,4 km budowana jest stacja PKP kolei aglomeracyjnej.
Czynsz w budynku 40-55 PLN
Bluehouse Capital
Don't you have enough time to looking for office buildings and comparing offers?
We are waiting for your phone call from Monday till Friday between 9-17.
You can also contact us via mail.
Please fill the form and we will contact you as soon as possible.
Message has been sent.
Thank you for contact.
By clicking "CONFIRM" you consent to the processing of your personal data for the purpose of processing your inquiry.
Bluehouse is a private equity real estate investment and asset management firm focused in Central and Southeastern Europe.
Founded in 2004, the firm manages capital across multiple funds, investing on behalf of a diverse investor base, including financial institutions, pension funds, endowments, multimanager funds and family offices.
Having established its activity in nine countries, Bluehouse has collectively raised over €500 mln of equity and invested in more than 50 property transactions. With 35 experienced real estate professionals, Bluehouse leverages its strong local presence to source and execute proprietary investment opportunities, producing consistently positive returns for its investors throughout property cycles.
Bluehouse is constantly expanding its portfolio by investing in opportunities with attractive risk adjusted returns, while in parallel targeting exits for mature assets.