Baczyńskiego 25E, Sosnowiec
Net area: | 1,800 m2 |
Gross area: | 7,600 m2 |
Building class: | B |
Commissioning year: | Q1 2015 |
Certificate: | - |
Available from: | 2024-06-01 |
Office rent: | € 8.5 |
Retail rent: | € 8.5 |
Service charge: | PLN 14.45 |
Ground parking: | - |
Underground parking: | - |
Common area factor (%): | - |
Parking factor: | - |
Min. rental years: | 3 |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Makara Pokoje gościnne i restauracja | 2,657 m | 32 min | 5 min | 15 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Kredens | 121 m | 1 min | 1 min | 1 min |
Moja Pasja | 747 m | 9 min | 2 min | 9 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Ekomyjnia Parowa Samochodowa - Pranie Tapicerki - Ozonowanie | 3,304 m | 41 min | 7 min | 20 min |
Bank Spółdzielczy w Będzinie. Punkt kasowy | 3,510 m | 33 min | 7 min | 26 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Gabinet Urody "BeLiMi" | 839 m | 7 min | 3 min | 7 min |
Akademia Piękna Monique | 980 m | 12 min | 3 min | 12 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Żabka | 704 m | 7 min | 2 min | 7 min |
Biedronka | 1,264 m | 15 min | 3 min | 10 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Shell | 2,246 m | 27 min | 7 min | 15 min |
Orlen | 2,416 m | 28 min | 5 min | 16 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Clinic for animals | 328 m | 4 min | 2 min | 4 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Homepark Rawa | 5,801 m | 52 min | 7 min | 17 min |
Don't you have enough time to looking for office buildings and comparing offers?
We are waiting for your phone call from Monday till Friday between 9-17.
You can also contact us via mail.
Please fill the form and we will contact you as soon as possible.
Message has been sent.
Thank you for contact.
By clicking "CONFIRM" you consent to the processing of your personal data for the purpose of processing your inquiry.