Karczunkowska 42, Warszawa
Net area: | 0 m2 |
Gross area: | 0 m2 |
Building class: | A |
Commissioning year: | Q1 2022 |
Certificate: | - |
Available from: | Immediately |
Office rent: | € 9.98 |
Retail rent: | |
Service charge: | PLN 17.0 |
Ground parking: | € 32.61 |
Underground parking: | € 53.0 |
Common area factor (%): | 4.5 |
Parking factor: | 1/22 |
Min. rental years: | 3 |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Zakątek Ursynów | 950 m | 12 min | 2 min | 12 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Restauracja Polska Villa Pasja | 1,239 m | 15 min | 3 min | 9 min |
AMIC Energy | 1,281 m | 13 min | 4 min | 12 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Hansei Sp. z o.o. | 2,446 m | 25 min | 6 min | 19 min |
Bank Spółdzielczy w Lesznowoli. Filia | 3,704 m | 40 min | 6 min | 26 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Strefa Lejdis | 2,327 m | 27 min | 5 min | 15 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lidl | 781 m | 9 min | 2 min | 9 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Orlen | 925 m | 10 min | 2 min | 10 min |
Orlen | 940 m | 10 min | 2 min | 10 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Dr. Osuch Clinic - Plastic Surgery | 1,440 m | 15 min | 3 min | 12 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Pasaż Tukanów | 4,544 m | 54 min | 10 min | 27 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Rossmann | 734 m | 9 min | 2 min | 9 min |
Don't you have enough time to looking for office buildings and comparing offers?
We are waiting for your phone call from Monday till Friday between 9-17.
You can also contact us via mail.
Please fill the form and we will contact you as soon as possible.
Message has been sent.
Thank you for contact.
By clicking "CONFIRM" you consent to the processing of your personal data for the purpose of processing your inquiry.