Złota 59, Warszawa
Net area: | 20,680 m2 |
Gross area: | 23,500 m2 |
Building class: | A |
Commissioning year: | Q4 2006 |
Certificate: | BREEAM |
Available from: | Immediately |
Office rent: | € 19.0 - 20.0 |
Retail rent: | |
Service charge: | PLN 33.0 |
Ground parking: | - |
Underground parking: | € 180.0 |
Common area factor (%): | 6.0 |
Parking factor: | 1/90 |
Min. rental years: | 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Hotel Mercure Warszawa Centrum | 10 m | 0 min | 0 min | 0 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Restauracja PLANET Sushi | 5 m | 0 min | 0 min | 0 min |
MAX Premium Burgers | 18 m | 0 min | 0 min | 0 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Benefit Cosmetics Brow Bar Złote Tarasy - stylizacja brwi | 55 m | 1 min | 0 min | 1 min |
Si beauty point | 1,364 m | 7 min | 5 min | 7 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Złote Tarasy | 35 m | 0 min | 0 min | 0 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Żabka | 275 m | 4 min | 1 min | 4 min |
Żabka | 291 m | 4 min | 1 min | 4 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Orlen | 855 m | 8 min | 4 min | 8 min |
Orlen | 1,641 m | 17 min | 6 min | 11 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Twoje Soczewki - Okulary korekcyjne - Złote Tarasy | 66 m | 1 min | 0 min | 1 min |
Rehabilitacja Warszawa Wioleta Polakowska | 78 m | 1 min | 0 min | 1 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Ulica Marszałkowska | 1,146 m | 13 min | 5 min | 11 min |
Ulica Nowy Świat | 2,135 m | 20 min | 8 min | 12 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Rossmann | 56 m | 1 min | 0 min | 1 min |
Hebe | 399 m | 5 min | 2 min | 5 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Emilii Plater - Złota, VETURILO Poland, Warszawa | 151 m | 2 min | 1 min | 2 min |
Emilii Plater - Al. Jerozolimskie, VETURILO Poland, Warszawa | 581 m | 6 min | 4 min | 6 min |
Don't you have enough time to looking for office buildings and comparing offers?
We are waiting for your phone call from Monday till Friday between 9-17.
You can also contact us via mail.
Please fill the form and we will contact you as soon as possible.
Message has been sent.
Thank you for contact.
By clicking "CONFIRM" you consent to the processing of your personal data for the purpose of processing your inquiry.
Globalworth is a listed real estate company active in Central and Eastern Europe and quoted on the AIM-segment of the London Stock Exchange. It has become the pre-eminent office investor in the CEE real estate market through its market-leading positions both in Romania and in Poland. Globalworth invests, acquires, develops and directly manages high-quality office real estate assets and industrial and logistics parks in prime locations, generating rental income from high quality tenants from around the globe. Managed by over 200 professionals across Cyprus, Guernsey, Romania and Poland, Globalworth holds a portfolio with a combined value of EUR 3.1 billion, as of June 30th 2021. Approximately 95.1% of the portfolio is in income-producing assets, predominantly in the office sector, and leased to a diversified array of around 650 national and multinational corporates. In Romania, Globalworth is present in Bucharest, Timişoara, Oradea, Arad, Constanța, and Pitești, while in Poland its assets span over Warsaw, Wrocław, Łódź, Kraków, Gdańsk and Katowice.