Tylne Chwaliszewo 23/25, Poznań
Net area: | 6,538 m2 |
Gross area: | 7,500 m2 |
Building class: | B |
Commissioning year: | Q2 2010 |
Certificate: | - |
Available from: | 2024-01-01 |
Office rent: | € 8.88 - 12.39 |
Retail rent: | |
Service charge: | PLN 10.0 |
Ground parking: | - |
Underground parking: | - |
Common area factor (%): | 0.0 |
Parking factor: | 1/107 |
Min. rental years: | - |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Homewell Boutique Stare Miasto | 32 m | 0 min | 0 min | 0 min |
Best location Old Town | 194 m | 2 min | 1 min | 2 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Restauracja DMUCHAWCE w Poznaniu | 301 m | 4 min | 2 min | 4 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
neoBANK IX Oddział w Poznaniu | 427 m | 5 min | 3 min | 5 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Salon urody Dion | 104 m | 1 min | 1 min | 1 min |
Glam Zone | 180 m | 2 min | 1 min | 2 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Kupiec Poznański | 1,378 m | 14 min | 6 min | 14 min |
Galeria City Park | 1,518 m | 16 min | 7 min | 16 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Żabka | 174 m | 2 min | 1 min | 2 min |
Żabka | 606 m | 8 min | 4 min | 8 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Orlen | 1,100 m | 13 min | 5 min | 13 min |
Lotos | 1,679 m | 21 min | 8 min | 15 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Re Active Centrum Medyczne | 68 m | 1 min | 0 min | 1 min |
dr Zbigniew Bielan - psycholog psychoterapeuta seksuolog Poz | 232 m | 3 min | 1 min | 3 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Homepark Franowo | 6,560 m | 68 min | 14 min | 23 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Stary Rynek | 584 m | 9 min | 4 min | 9 min |
Ulica Półwiejska | 1,580 m | 19 min | 7 min | 18 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Rossmann | 595 m | 7 min | 3 min | 7 min |
Rossmann | 1,359 m | 15 min | 6 min | 15 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Ewangelicka, PRM Poznan Poland, Poznań | 586 m | 5 min | 3 min | 5 min |
Małe Garbary, PRM Poznan Poland, Poznań | 827 m | 8 min | 5 min | 8 min |
Don't you have enough time to looking for office buildings and comparing offers?
We are waiting for your phone call from Monday till Friday between 9-17.
You can also contact us via mail.
Please fill the form and we will contact you as soon as possible.
Message has been sent.
Thank you for contact.
By clicking "CONFIRM" you consent to the processing of your personal data for the purpose of processing your inquiry.