Bolesława Krzywoustego 7, Poznań
Net area: | 2,630 m2 |
Gross area: | 3,838 m2 |
Building class: | A |
Commissioning year: | Q3 2015 |
Certificate: | - |
Available from: | 2023-09-01 |
Office rent: | € 12.24 |
Retail rent: | |
Service charge: | PLN 14.0 |
Ground parking: | € 64.42 |
Underground parking: | € 75.16 |
Common area factor (%): | - |
Parking factor: | - |
Min. rental years: | 3 |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Hotel Focus Poznań | 133 m | 2 min | 0 min | 2 min |
Apartament Rataje | 846 m | 3 min | 3 min | 3 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Kuchnia domowa | 901 m | 4 min | 3 min | 4 min |
BISTRO KAJA | 1,586 m | 2 min | 4 min | 2 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
PKO BP | 4 m | 0 min | 0 min | 0 min |
Poznański Bank Spółdzielczy | 103 m | 1 min | 0 min | 1 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Wyspa Piękna | 241 m | 3 min | 1 min | 3 min |
Berry Studio Jagoda Stefaniak | 483 m | 6 min | 2 min | 6 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Galeria Malta | 1,827 m | 17 min | 7 min | 16 min |
Posnania | 1,933 m | 12 min | 8 min | 12 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Żabka | 731 m | 7 min | 3 min | 7 min |
Żabka | 829 m | 3 min | 3 min | 3 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lotos | 1,030 m | 10 min | 4 min | 10 min |
BP | 1,135 m | 3 min | 5 min | 3 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Centro Medico | 647 m | 6 min | 2 min | 6 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Homepark Franowo | 5,442 m | 49 min | 11 min | 29 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Ulica Półwiejska | 1,953 m | 20 min | 6 min | 16 min |
Stary Rynek | 2,097 m | 23 min | 7 min | 16 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Rossmann | 1,755 m | 9 min | 6 min | 9 min |
Rossmann | 1,765 m | 15 min | 7 min | 14 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Politechnika Centrum Wykładowe, PRM Poznan Poland, Poznań | 801 m | 10 min | 3 min | 10 min |
AWF, PRM Poznan Poland, Poznań | 890 m | 11 min | 2 min | 12 min |
Don't you have enough time to looking for office buildings and comparing offers?
We are waiting for your phone call from Monday till Friday between 9-17.
You can also contact us via mail.
Please fill the form and we will contact you as soon as possible.
Message has been sent.
Thank you for contact.
By clicking "CONFIRM" you consent to the processing of your personal data for the purpose of processing your inquiry.