Twarda 18, Warszawa
Net area: | 28,000 m2 |
Gross area: | 49,981 m2 |
Building class: | A |
Commissioning year: | Q4 2002 |
Certificate: | BREEAM, WELL |
Available from: | Immediately |
Office rent: | € 18.0 - 22.0 |
Retail rent: | |
Service charge: | PLN 35.9 |
Ground parking: | - |
Underground parking: | € 185.0 |
Common area factor (%): | 6.39 |
Parking factor: | 1/99 |
Min. rental years: | 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
DREAM APARTMENT | 7 m | 2 min | 0 min | 2 min |
Apartament w Warszawie Noclegi | 9 m | 2 min | 0 min | 2 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Prime Cut | The best steak in Warsaw | 21 m | 0 min | 0 min | 0 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Eyebar - wszystko zaczyna się od brwi | 128 m | 3 min | 1 min | 3 min |
Kosmetyczny Instytut Dr Irena Eris - Warszawa Śródmieście | 218 m | 2 min | 1 min | 2 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Złote Tarasy | 904 m | 8 min | 4 min | 8 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Żabka | 519 m | 6 min | 3 min | 6 min |
Żabka | 572 m | 6 min | 2 min | 6 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Orlen | 321 m | 4 min | 2 min | 4 min |
Orlen | 1,843 m | 17 min | 7 min | 18 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
POLMED | 8 m | 0 min | 0 min | 0 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Ulica Marszałkowska | 1,680 m | 19 min | 7 min | 18 min |
Ulica Nowy Świat | 2,668 m | 24 min | 10 min | 17 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Rossmann | 701 m | 9 min | 3 min | 4 min |
Hebe | 779 m | 3 min | 4 min | 3 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Plac Grzybowski, VETURILO Poland, Warszawa | 419 m | 5 min | 2 min | 5 min |
Spektrum Tower jest jednym z najbardziej charakterystycznych wieżowców w Warszawie. Budynek z 32 piętrami znajduje się przy ul. Twardej 18 w sercu Centralnego Obszaru Biznesu, w pobliżu al. Jana Pawła II i ronda ONZ. Oferuje on około 32,1 tys. m kw. całkowitej powierzchni najmu, jak również 318 podziemnych miejsc parkingowych.
Nieruchomość oferuje wiele udogodnień, w tym CityFit – jeden z największych klubów fitness w Warszawie, centrum medyczne i dwie restauracje. Oryginalny kształt budynku czyni go jednym z wyróżniających się elementów panoramy miasta. Obiekt posiada certyfikat BREEAM na poziomie Excellent.
Wśród najemców są międzynarodowe firmy reprezentujące różne sektory gospodarki. Budynek jest także polską siedzibą firmy Globalworth – właściciela i zarządcy Spektrum Tower. Biurowiec znajduje się w niedalekiej odległości od Dworca Centralnego, wielu hoteli, restauracji, punktów usługowych i centrum handlowego Złote Tarasy.
Oprócz Spektrum Tower w portfolio Globalworth znajdują się także takie budynki jak Warsaw Trade Tower, Skylight & Lumen czy Warta Tower.
Asset Management & Leasing Manager
Globalworth
Don't you have enough time to looking for office buildings and comparing offers?
We are waiting for your phone call from Monday till Friday between 9-17.
You can also contact us via mail.
Please fill the form and we will contact you as soon as possible.
Message has been sent.
Thank you for contact.
By clicking "CONFIRM" you consent to the processing of your personal data for the purpose of processing your inquiry.
Globalworth is a listed real estate company active in Central and Eastern Europe and quoted on the AIM-segment of the London Stock Exchange. It has become the pre-eminent office investor in the CEE real estate market through its market-leading positions both in Romania and in Poland. Globalworth invests, acquires, develops and directly manages high-quality office real estate assets and industrial and logistics parks in prime locations, generating rental income from high quality tenants from around the globe. Managed by over 200 professionals across Cyprus, Guernsey, Romania and Poland, Globalworth holds a portfolio with a combined value of EUR 3.1 billion, as of June 30th 2021. Approximately 95.1% of the portfolio is in income-producing assets, predominantly in the office sector, and leased to a diversified array of around 650 national and multinational corporates. In Romania, Globalworth is present in Bucharest, Timişoara, Oradea, Arad, Constanța, and Pitești, while in Poland its assets span over Warsaw, Wrocław, Łódź, Kraków, Gdańsk and Katowice.