Pańska 11, Warszawa
Net area: | 26,993 m2 |
Gross area: | 30,723 m2 |
Building class: | A |
Commissioning year: | Q4 2024 |
Certificate: | - |
Available from: | 2024-12-01 |
Office rent: | |
Retail rent: | |
Service charge: | PLN 22.5 |
Ground parking: | - |
Underground parking: | € 210.0 |
Common area factor (%): | 5.0 |
Parking factor: | 1/121 |
Min. rental years: | 7 |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Zaika Truck | 0 m | 0 min | 0 min | 0 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Volkswagen Bank | 20 m | 0 min | 0 min | 0 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Manicure & Pedicure ''Feniks'' | 465 m | 3 min | 3 min | 3 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Złote Tarasy | 630 m | 4 min | 3 min | 4 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Żabka | 318 m | 2 min | 2 min | 2 min |
Żabka | 384 m | 5 min | 2 min | 5 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Orlen | 545 m | 5 min | 3 min | 5 min |
Orlen | 1,883 m | 15 min | 7 min | 15 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Ulica Marszałkowska | 1,535 m | 16 min | 6 min | 14 min |
Ulica Nowy Świat | 2,521 m | 22 min | 10 min | 14 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Rossmann | 539 m | 9 min | 3 min | 9 min |
Hebe | 819 m | 3 min | 4 min | 3 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Emilii Plater - Świętokrzyska, VETURILO Poland, Warszawa | 345 m | 4 min | 2 min | 4 min |
Emilii Plater - Złota, VETURILO Poland, Warszawa | 444 m | 5 min | 2 min | 5 min |
Zobacz także biura do wynajęcia w innych pobliskich biurowcach. Poznaj oferty najmu w Rondo 1, Warsaw Financial Center, Spektrum Tower oraz Warsaw Towers.
Don't you have enough time to looking for office buildings and comparing offers?
We are waiting for your phone call from Monday till Friday between 9-17.
You can also contact us via mail.
Please fill the form and we will contact you as soon as possible.
Message has been sent.
Thank you for contact.
By clicking "CONFIRM" you consent to the processing of your personal data for the purpose of processing your inquiry.