Wydawnicza 1/3, Łódź
Net area: | 1,400 m2 |
Gross area: | 1,400 m2 |
Building class: | B |
Commissioning year: | Q1 2017 |
Certificate: | - |
Available from: | 2024-01-01 |
Office rent: | € 10.0 |
Retail rent: | |
Service charge: | PLN 10.0 |
Ground parking: | € 0.0 |
Underground parking: | - |
Common area factor (%): | 0.0 |
Parking factor: | - |
Min. rental years: | 3 |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Готель Для Водіів | 1,320 m | 13 min | 5 min | 13 min |
Noclegi Perfect | 1,624 m | 14 min | 5 min | 14 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Curry Masala - Indyjska restauracja | 315 m | 4 min | 1 min | 4 min |
AMIC Energy | 358 m | 4 min | 1 min | 4 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Karasek Małgorzata. Studio paznokci | 748 m | 9 min | 3 min | 9 min |
Anawa | 806 m | 10 min | 3 min | 10 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Tulipan | 1,235 m | 13 min | 3 min | 13 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lidl | 1,330 m | 7 min | 7 min | 7 min |
Żabka | 1,353 m | 16 min | 4 min | 12 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Shell | 1,650 m | 20 min | 4 min | 16 min |
Shell | 1,888 m | 17 min | 6 min | 17 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Aleja marsz. Józefa Piłsudskiego Łódź | 2,290 m | 22 min | 6 min | 15 min |
Ulica Zachodnia | 3,683 m | 44 min | 10 min | 25 min |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Rossmann | 1,184 m | 12 min | 3 min | 12 min |
Don't you have enough time to looking for office buildings and comparing offers?
We are waiting for your phone call from Monday till Friday between 9-17.
You can also contact us via mail.
Please fill the form and we will contact you as soon as possible.
Message has been sent.
Thank you for contact.
By clicking "CONFIRM" you consent to the processing of your personal data for the purpose of processing your inquiry.